2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 3a & 3b - QUEENSLAND RACEWAY
MAY 28 - 31

SUPERBIKES
SUPERBIKES - RIDERS

PROVISIONAL SERIES POINTS

Points AfterRnd 3bRnd 3bRnd 3b
Pos No NameRound 3aPoleRace 1Race 2Total
11Glenn ALLERTON (NSW) 93 0 25 16 134
221Joshua WATERS (VIC) 84 0 20 20 124
347Wayne MAXWELL (VIC) 72 0 13 25 110
419Shawn GILES (VIC) 68 0 16 17 101
56Robert BUGDEN (VIC) 57 0 17 15 89
65Craig COXHELL (VIC) 57 0 15 14 86
727Jamie STAUFFER (VIC) 56 0 12 12 80
811Kevin CURTAIN (NSW) 40 1 18 18 77
93Daniel STAUFFER (VIC) 45 0 14 13 72
109Zac DAVIES (NSW) 43 0 0 11 54
1126Chris TROUNSON (VIC) 40 0 11 0 51
1218Ben HENRY (WA) 29 0 10 10 49
1334Brayden CARR (NSW) 44 0 0 0 44
14Trent GIBSON (VIC) 19 0 0 0 19
15Glenn TAYLOR (VIC) 12 0 0 0 12
16Jordan BURGESS (NSW) 11 0 0 0 11
17Jason KAIN (NSW) 7 0 0 0 7
1848Ben KING (VIC) 6 0 0 0 6
1941Wayne HEPBURN (VIC) 4 0 0 0 4
20Christopher GALBRAITH (WA) 4 0 0 0 4
21Adrian SCHLEGEL (VIC) 3 0 0 0 3
22Mark McHENRY (VIC) 3 0 0 0 3
23John PHELAN (VIC) 2 0 0 0 2
24Marcus GROGAN (VIC) 2 0 0 0 2
25Andrew ORD (VIC) 1 0 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams